<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze hard disk usage with Free WinDirStat Tool for Windows</title>
	<atom:link href="http://www.troublefixers.com/analyze-hard-disk-usage-with-free-windirstat-tool-for-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troublefixers.com/analyze-hard-disk-usage-with-free-windirstat-tool-for-windows/</link>
	<description>All about fixing computer troubles</description>
	<lastBuildDate>Wed, 18 Nov 2009 13:09:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Display Folder Size In Vista Windows Explorer &#8211; [Reader Query]</title>
		<link>http://www.troublefixers.com/analyze-hard-disk-usage-with-free-windirstat-tool-for-windows/#comment-4227</link>
		<dc:creator>Display Folder Size In Vista Windows Explorer &#8211; [Reader Query]</dc:creator>
		<pubDate>Sun, 27 Sep 2009 06:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.troublefixers.com/analyze-hard-disk-usage-with-free-windirstat-tool-for-windows/#comment-4227</guid>
		<description>[...] WinDirStat – It is a disk usage statistics viewer and cleanup tool for Microsoft Windows [ as show in the image below ] [...]</description>
		<content:encoded><![CDATA[<p>[...] WinDirStat – It is a disk usage statistics viewer and cleanup tool for Microsoft Windows [ as show in the image below ] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Dsouza</title>
		<link>http://www.troublefixers.com/analyze-hard-disk-usage-with-free-windirstat-tool-for-windows/#comment-1185</link>
		<dc:creator>Keith Dsouza</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.troublefixers.com/analyze-hard-disk-usage-with-free-windirstat-tool-for-windows/#comment-1185</guid>
		<description>Looks like a good tool to analyze the startup, will give it a try on a test machine.</description>
		<content:encoded><![CDATA[<p>Looks like a good tool to analyze the startup, will give it a try on a test machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEHRAJ</title>
		<link>http://www.troublefixers.com/analyze-hard-disk-usage-with-free-windirstat-tool-for-windows/#comment-1182</link>
		<dc:creator>MEHRAJ</dc:creator>
		<pubDate>Wed, 30 Jul 2008 07:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.troublefixers.com/analyze-hard-disk-usage-with-free-windirstat-tool-for-windows/#comment-1182</guid>
		<description>sir,
 when i put a cd in the Cd rom/DVD RW, the system get restarted , plzzz help to rectify the problem
 with regds Mehraj</description>
		<content:encoded><![CDATA[<p>sir,<br />
 when i put a cd in the Cd rom/DVD RW, the system get restarted , plzzz help to rectify the problem<br />
 with regds Mehraj</p>
]]></content:encoded>
	</item>
</channel>
</rss>
